top of page

England



Historical Records
IQA World Cup
- 2023: 4th Place (of 15)
Participated as 'Team UK' before 2019. Results below as reference.
- 2018: 4th Place (of 29)
- 2016: 🥉 3rd Place (of 21)
- 2014: 4th Place (of 7)
- 2012: 5th Place (of 5)
IQA Continental Games
IQA European Games
- 2024: 🥈 2nd Place (of 15)
- 2022: 🥇 1st place (of 20)
Participated as 'Team UK' before 2020. Results below as reference.
- 2019: 🥉 3rd Place (of 20)
- 2017: 🥇 1st Place (of 15)
- 2015: 🥈 2nd Place (of 12)
Roster
1 | Benan EMRE ⚪️ |
3 | Jo CREIGHTON |
4 | Marianna PARROQUIN ⚫ |
5 | Douglas BRYANT ⚫ |
6 | Tash FERENCZY ⚪️ |
7 | Luke TWIST ⚪️🟢 |
8 | Jonathan PURVIS 🟡 |
9 | Alice TWIST ⚪️ |
10 | Seb WATERS ⚪️🟢 |
11 | Sam SENIOR ⚫ |
12 | Khushi SAMPAT ⚪️ |
13 | Bex LOWE |
14 | Elliot FISHER 🟢 |
15 | Mikey ORRIDGE ⚫ |
18 | Ed BRETT ⚪️🟢 |
20 | Ben MALPASS ⚪️🟢 |
27 | Matt HOUGHTON ⚪️🟢 |
30 | Will BRILLIANT ⚫ |
31 | Paula MARMOL ⚫ |
34 | Alex MACARTNEY ⚪️ |
40 | Lena MANDAHUS ⚫ |
45 | James MARTIN |
62 | Sam MILLS ⚫ |
72 | Rosa GENSALE ⚪️ |
88 | Michael VONG ⚫ |
Colours denote primary position(s): ⚪ = Chaser, 🟢 = Keeper, ⚫ = Beater, 🟡 = Seeker
Jerseys
Team Photos
bottom of page